Tổng quan:
Koganei DTRY-ELB Series là ionizer thổi (blow type) thuộc dòng DTRY-EL, loại 1-head (DTRY-ELB01) hoặc 2-head (DTRY-ELB02). Thiết bị tạo ion dương/âm qua kim phóng điện đặc biệt, thổi qua ống dẫn/ống kim loại để khử tĩnh điện pinpoint (chính xác). Low dust emission (giảm bụi), phù hợp sản xuất điện tử, cleanroom (khử tĩnh điện PCB, wafer mà không gây hỏng).
Đặc điểm:
- Pinpoint khử tĩnh điện: Ion vận chuyển qua ống dẫn (conductive tube) hoặc ống kim loại (dài đến 500mm+), không tiếp xúc trực tiếp.
- Low dust: Kim phóng điện hợp kim đặc biệt, giảm bụi 90% so với thông thường.
- Nozzle linh hoạt: Shower, flat, bar, L-shaped (DTRY-NZR series), thay thế dễ.
- Điều khiển: Controller tùy chọn (DTRY-ELC11), fan tốc độ điều chỉnh, CE/RoHS.
- Bảo trì dễ: Thay kim phóng điện bằng tool chuyên dụng.
- Ứng dụng: Electronics (PCB, chip), packaging, cleanroom (không ozone, không hỏng linh kiện).
The DTRY-ELB Series by Koganei is a blow-type ionizer designed to neutralize static electricity using ionized air. It combines compressed air and ion generation to deliver ions to distant or hard-to-reach areas, making it ideal for precision or spot static elimination applications.
Main Features
Blow-type design:
Generates ions and mixes them with compressed air to discharge static electricity from target surfaces — even through tubing or metallic piping.Compact and lightweight:
Suitable for installation in equipment with limited space.1-Head or 2-Head configurations:
Available with single or dual ionizing heads, allowing flexibility depending on process needs.Long-distance static removal:
Ionized air can be guided through a tube to reach objects located away from the ionizer body.Clean and reliable:
Designed to reduce dust generation and contamination — suitable for cleanroom use in electronics or semiconductor industries.High performance needle electrode:
Uses a durable electrode needle that minimizes dust adhesion and maintains stable ion balance.
Applications
Static elimination in electronic, semiconductor, or LCD assembly lines
Spot neutralization of charged objects in narrow or complex spaces
Static removal on conveyors, feeders, robotic grippers, and packaging lines
Dust prevention in optical or precision manufacturing equipment
Specification
Thông số kỹ thuật:
| Thông số | DTRY-ELB01 (1-head) | DTRY-ELB02 (2-head) |
|---|---|---|
| Nguồn điện | 24 VDC ±5% | 24 VDC ±5% |
| Dòng tiêu thụ | ~0.1-0.2 A | ~0.2-0.4 A |
| Ion output | Dương/Âm (auto) | Dương/Âm (auto) |
| Khoảng cách khử | 50-500 mm+ (tùy nozzle) | 50-500 mm+ (tùy nozzle) |
| Fan tốc độ | Điều chỉnh (switch) | Điều chỉnh (switch) |
| Nhiệt độ hoạt động | 0-+50°C | 0-+50°C |
| Kích thước (R x D x C) | ~50x50x100 mm | ~80x50x100 mm |
| Trọng lượng | ~0.5 kg | ~0.8 kg |
| Kết nối | Molex 5557-04R | Molex 5557-04R |
| Nozzle | DTRY-NZR01/02/03/… | DTRY-NZR01/02/03/… |
Specifications
The series includes two primary main unit models (DTRY-ELB01 for 1-head and DTRY-ELB02 for 2-head), plus a compact variant (DTRY-ELL01). Below is a summary table of core specifications for the main units and controller. All models use clean, dry air (vapor- and oil-removed) and operate indoors.
| Parameter | DTRY-ELB01 (1-Head) | DTRY-ELB02 (2-Head) | DTRY-ELL01 (Compact 1-Head) | DTRY-ELC11 (Controller) |
|---|---|---|---|---|
| Power Supply | 24 VDC ±5% | 24 VDC ±5% | 24 VDC ±5% | 24 VDC ±5% (via AC adapter) |
| Consumption Current | Approx. 100 mA (with standard nozzle at 0.15-0.1 MPa) | Approx. 100 mA (with standard nozzle at 0.15-0.1 MPa) | Approx. 100 mA | Approx. 410 mA |
| Output Voltage | Approx. 2 kV (high-frequency AC) | Approx. 2 kV (high-frequency AC) | Approx. 2 kV (high-frequency AC) | N/A |
| Ion Balance | ≤0.037 ppm (at 300 mm, 0.25 MPa) | ≤0.037 ppm (at 300 mm, 0.25 MPa) | ≤0.037 ppm (at 150 L/min flow) | N/A |
| Ozone Generation | Approx. 0.01 ppm | Approx. 0.01 ppm | Approx. 0.01 ppm | N/A |
| Air Flow Rate | 15 L/min (ANR) at 0.05 MPa (up to 150 L/min at 0.7 MPa primary) | 15 L/min (ANR) at 0.05 MPa (up to 150 L/min at 0.7 MPa primary) | Varies by nozzle | Up to 150 L/min at 0.5 MPa secondary |
| Operating Pressure | 0.02-0.5 MPa (nozzle-dependent, e.g., 0.02-0.25 MPa standard) | 0.02-0.5 MPa (nozzle-dependent) | 0.02-0.5 MPa | 0.02-0.7 MPa primary |
| Dimensions (L×W×H, mm) | 92 × 30 × 54 | 92 × 62 × 54 | 65 × 25 × 47 | 222 × 60 × 135 |
| Mass | 190 g | 300 g | 122 g | 830 g |
| Ambient Temperature | 0-40°C (no condensation) | 0-40°C (no condensation) | 0-40°C (no condensation) | 5-45°C (no condensation) |
| Abnormality Detection | Open collector 24 VDC (10 mA max); LED (red) | Open collector 24 VDC (10 mA max); LED (red) | Open collector 24 VDC (10 mA max); LED (red) | Integrated with output (NO/NC selectable) |
| Proof Pressure | N/A | N/A | N/A | 1 MPa |
| Filter Efficiency | N/A | N/A | N/A | 99.99% (particles 0.01-99.99 μm) |
Model List
| Model | Mô tả ngắn gọn | Loại | Ghi chú |
|---|---|---|---|
| DTRY-ELF Series | Fan type (ELF01/02/04) | Fan | Wide area, high performance. |
| DTY-ELK Series | Standard blow (ELK01) | Blow | Basic, air saving. |
| DTY-ELK-L Series | Low dust emission | Blow | Cleanroom. |
| DTRY-ELG11 | Air gun type | Gun | Handheld. |
| DTRY-ELL01 | Long-distance blow | Blow | Pinpoint far. |
| Controller DTRY-ELC11 | Điều khiển cho ELB/ELL | Control | Multi-function. |


